Filters
Majority
to
Loading election…
Postcode lookup uses postcodes.io, which currently maps postcodes to 2021 Holyrood boundaries. This map uses 2026 boundaries, so postcodes in the following seats may resolve to the wrong constituency:
| 2021 name (API) | 2026 name (this map) |
|---|---|
| Aberdeen South and North Kincardine | Aberdeen Deeside and North Kincardine |
| Airdrie and Shotts | Airdrie / Coatbridge and Chryston |
| East Lothian | East Lothian Coast and Lammermuirs |
| Edinburgh Eastern | Edinburgh Eastern, Musselburgh and Tranent |
| Edinburgh Northern and Leith | Edinburgh North Eastern and Leith |
| Edinburgh Pentlands | Edinburgh South Western |
| Edinburgh Western | Edinburgh North Western |
| Falkirk East | Falkirk East and Linlithgow |
| Glasgow Cathcart | Glasgow Cathcart and Pollok |
| Glasgow Kelvin | Glasgow Kelvin and Maryhill |
| Glasgow Maryhill and Springburn | Glasgow Kelvin and Maryhill |
| Glasgow Pollok | Glasgow Cathcart and Pollok |
| Glasgow Provan | Glasgow Easterhouse and Springburn |
| Glasgow Shettleston | Glasgow Baillieston and Shettleston |
| Greenock and Inverclyde | Inverclyde |
| Linlithgow | Falkirk East and Linlithgow |
| Midlothian North and Musselburgh | Midlothian North |
| North East Fife | Fife North East |
| Renfrewshire North and West | Renfrewshire North and Cardonald |
| Renfrewshire South | Renfrewshire West and Levern Valley |
| Rutherglen | Rutherglen and Cambuslang |
| Region | Seats |
|---|---|
| Show Regional Seats | |